Dutch Caribbean island 6-9-2017
September 6, 2017. The eye of the storm was over the British Virgin Islands.
Philipsburg, Saint Martin
Caribbean island of Saint Martin
flooding in St Martin
Hurricane Andrew 1992 145 mph
INIT 07/2100Z 20.9N 71.1W 150 KT 175 MPH
12H 08/0600Z 21.6N 73.1W 145 KT 165 MPH
24H 08/1800Z 22.2N 75.5W 140 KT 160 MPH
36H 09/0600Z 22.7N 77.6W 135 KT 155 MPH
48H 09/1800Z 23.4N 79.3W 135 KT 155 MPH
72H 10/1800Z 26.2N 80.7W 115 KT 130 MPH...INLAND
96H 11/1800Z 31.5N 82.0W 80 KT 90 MPH...INLAND
120H 12/1800Z 36.0N 84.0W 40 KT 45 MPH...INLAND
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.